Sharks by Player

I have a large assortment of Sharks cards.  Take 40% off the listed price on all Sharks cards.  I also have a huge selection of regular issue Sharks cards, e-mail me with your list.  I'm always looking for Sharks in trade!

 Hockey Guy Cards
Vince Damphousse
Jeff Friesen
Tony Granato
Patrick Marleau
Owen Nolan
Marcus Ragnarsson
Mike Ricci
Steve Shields
Marco Sturm
The Old Guys
The Young Guys
Former and Retired Sharks
 

The first price is Beckett value, the second is my Sale price.
I have multiples on most RC's and many others.
 

Damphousse
87-88 OPC  243 RC  $15.00  $7.50 
94-95 Be A Player Autograph 120   $12.00  $6.00 
96-97 Certified Mirror Red 37   $50.00  $20.00 
98-99 Crown Royale Limited Series 68  99/99 $37.50  $15.00 
98-99 Pacific Revolution Ice Shadow 72  34/99 $37.50  $15.00 
98-99 Upper Deck Exclusive 110  71/100 $37.50  $12.50 
99-00 Crown Royale Limited Series 122  42/99 $15.00  $7.50 
99-00 Pacific Blue Ice 369  34/75 $40.00  $20.00 
99-00 Pacific Copper 369  64/99 $24.00  $12.00 
99-00 Pacific Aurora Premier Dated 119  45/60 $32.00  $16.00 
99-00 Pacific Dynagon Copper 171  19/99 $15.00  $7.50 
99-00 Pacific Omega Copper 204  54/99 $12.00  $6.00 
99-00 Pacific Paramount Blue Ice 203   $30.00  $15.00 
99-00 Pacific Paramount Holo Gold 203  82/199 $6.25  $3.00 
99-00 Pacific Paramount Premier Dated 203  14/50 $37.50  $18.75 
99-00 Pacific Revolution Premier Dated 126  36/42 $40.00  $20.00 
99-00 Pacific Revolution Shadow Series 126  57/99 $25.00  $12.50 
99-00 Stadium Club One of a Kind 123  5/150 $12.00  $6.00 
99-00 Stadium Club Press Plate Magenta 123  1/1 $250.00  $125.00 
99-00 Topps Gold Label Class 3 79  1/1 $200.00  $100.00 
99-00 Upper Deck Exclusive 108  32/100 $40.00  $20.00 
99-00 Upper Deck MVP Gold Script 173  9/100 $25.00  $12.50 
99-00 Upper Deck MVP Silver Script 173   $1.00  $0.50 
99-00 Upper Deck MVP Super Script 173  13/25 $75.00  $37.50 
99-00 Upper Deck Retro Gold 67  95/150 $20.00  $10.00

back to top 

Friesen
93-94 Parkhurst  505 RC  $1.00  $0.75 
93-94 Parkhurst Emerald 505 RC  $4.00  $3.00 
93-94 Pinnacle  472 RC  $1.25  $1.25 
93-94 Upper Deck  532 RC  $1.00  $0.75 
94-95 Fleer Rookie Sensation 3   $5.00  $2.50 
94-95 Leaf Phenoms 9   $3.00  $1.50 
94-95 Leaf Limited World Juniors 3  2298/5000 $12.00  $6.00 
94-95 Pinnacle Rookie Team 7   $10.00  $5.00 
94-95 Score Top Rookie Redemption 8   $10.00  $5.00 
94-95 Select Youth Explosion 9   $4.00  $2.00 
95-96 Score Check It 10   $8.00  $4.00 
95-96 Summit Ice 68   $1.80  $1.00 
96-97 Certified Mirror Gold 61   $200.00  $100.00 
96-97 Donruss Press Proof 79  1 of 2000 $5.00  $2.50 
96-97 Upper Deck Ice Performers 58   $8.00  $4.00 
97-98 Certified Red 81   $4.00  $2.00 
97-98 Donruss Silver Press Proof 55  1 of 2000 $8.00  $3.50 
97-98 Elite Status 93  76/100 $50.00  $25.00 
97-98 Leaf Fractal Matrix 102   $8.00  $4.00 
97-98 Pacific Dynagon Blue Ice 110   $31.25  $15.00 
97-98 Pacific Dynagon Red 110   $25.00  $12.50 
97-98 Pacific Dynagon Tandems 60   $12.00  $6.00 
97-98 Pacific Omega Gold 200   $1.50  $0.75 
97-98 Pacific Paramount Copper 164   $1.50  $0.75 
97-98 Pacific Revolution Copper 123   $10.00  $5.00 
97-98 Studio Press Proof Gold 98  1 of 250 $18.00  $7.50 
97-98 Studio Silver Press Proof 98  1 of 1000 $12.00  $6.00 
97-98 Totally Certified Platinum Red 81  3963/6199 $3.00  $1.50 
98-99 Be A Player Gold 267   $7.50  $3.00 
98-99 Finest No Protector 32   $1.80  $1.00 
98-99 Pacific Paramount Holo Electric 209  37/99 $50.00  $25.00 
98-99 Topps Gold Label Class 1 Black 60   $5.00  $2.50 
98-99 Topps Gold Label Class 1 Red 60  72/100 $50.00  $25.00 
98-99 Topps Gold Label Class 2 60   $2.50  $1.25 
98-99 Topps Gold Label Class 3 Black 60   $48.00  $22.50 
98-99 Upper Deck MVP Gold Script 174  2/100 $37.50  $17.50 
98-99 Upper Deck MVP Silver Script 174   $1.00  $0.50 
99-00 BAP Memorabilia Gold 274  44/100 $36.00  $18.00 
99-00 Crown Royale International Glory 24   $0.60  $0.30 
99-00 Pacific Blue Ice 370  73/75 $40.00  $20.00 
99-00 Pacific Aurora Premier Dated 120  7/60 $24.00  $12.00 
99-00 Pacific Dynagon Copper 172  90/99 $15.00  $7.50 
99-00 Pacific Prism Holo Gold 124  460/480 $3.20  $1.50 
99-00 Pacific Prism Premier Dated 124  66/69 $20.00  $10.00 
99-00 Pacific Revolution Top of the Line 10  83/99 $40.00  $20.00 
99-00 SPx Radiance 128  12/100 $36.00  $18.00 
99-00 Stadium Club Chrome Refractor 17   $2.00  $1.00 
99-00 Topps Gold Label Class1 Red 42  92/100 $30.00  $15.00 
99-00 Upper Deck Exclusive 109  97/100 $40.00  $20.00 
99-00 Upper Deck Retro Gold 66  114/150 $20.00  $10.00 

back to top

Granato 
96-97 Be A Player Autograph 142   $4.00  $2.00 
97-98 Donruss Gold Press Proof 121  1 of 500 $10.00  $5.00 
97-98 Pacific Blue 203  1 of 67 $10.00  $5.00 
98-99 Be A Player Autograph 272   $5.00  $2.50 
98-99 Be A Player Gold 272   $2.00  $1.00 
98-99 Pacific Paramount Blue Ice 210   $10.00  $5.00 
99-00 Pacific Copper 371  43/99 $12.00  $6.00 
99-00 Pacific Gold 371  59/199 $2.50  $1.25 
99-00 Pacific Premier Dated 371  41/46 $15.00  $7.50 

back to top 

Marleau
96-97 Upper Deck  384 RC  $6.00  $3.00 
96-97 Upper Deck  384 RC PSA Mint 9  $15.00  $10.00 
96-97 Upper Deck Black Diamond Double Diamond 103 RC  $50.00  $40.00 
96-97 Upper Deck Black Diamond Double Diamond Gold 103 RC  $100.00  $75.00 
97-98 Be A Player Autograph 221   $25.00  $12.50 
97-98 Bowman Bowman's Best Refractor 2   $18.00  $9.00 
97-98 Certified Rookie  c   $8.00  $4.00 
97-98 Crown Royale  120   $2.50  $1.25 
97-98 Donruss Preferred Bronze 198   $1.25  $0.63 
97-98 Donruss Preferred Cut to the Chase Bronze 198   $12.50  $6.25 
97-98 Donruss Preferred Cut to the Chase Gold 150   $60.00  $30.00 
97-98 Donruss Preferred Line of the Times 5  70/2500 $10.00  $5.00 
97-98 Donruss Priority Direct Deposit 18  1221/3000 $10.00  $5.00 
97-98 Donruss Priority Stamps 18   $2.00  $1.00 
97-98 Donruss Priority Stamps Bronze 18   $4.00  $2.00 
97-98 Donruss Priority Stamps Gold 18   $16.00  $8.00 
97-98 Elite Aspirations 99  1 of 750 $10.00  $5.00 
97-98 Elite Craftsman 11  1274/2500 $5.00  $2.50 
97-98 Elite Master Craftsman 11  39/100 $64.00  $32.00 
97-98 Elite Status 128  99/100 $50.00  $25.00 
97-98 Leaf  154   $2.50  $1.25 
97-98 Leaf Fractal Matrix DieCut 154   $12.00  $6.00 
97-98 Pacific Dynagon  NNO   $2.50  $1.25 
97-98 Pacific Dynagon Blue Ice NNO   $20.00  $10.00 
97-98 Pacific Dynagon Copper nno   $7.50  $3.75 
97-98 Pacific Paramount Blue Ice 167   $40.00  $20.00 
97-98 Pacific Paramount Copper 167   $3.00  $1.50 
97-98 Pacific Paramount Emerald 167   $3.00  $1.50 
97-98 Pacific Revolution  125   $2.50  $1.25 
97-98 Pacific Revolution Copper 125   $20.00  $10.00 
97-98 Upper Deck McDonalds Ice 34   $1.25  $0.63 
97-98 Upper Deck Smooth Grooves 3   $3.00  $1.50 
97-98 Upper Deck Black Diamond Double Diamond 140   $2.00  $1.00 
97-98 Upper Deck Black Diamond Triple Diamond 140   $7.50  $3.75 
97-98 Upper Deck Ice  41   $2.00  $1.00 
97-98 Upper Deck Ice Phenoms 41   $4.00  $2.00 
97-98 Zenith  84   $2.50  $1.25 
97-98 Zenith Rookie Reign 10   $15.00  $7.50 
98-99 Be A Player Autograph 120   $12.00  $6.00 
98-99 Be A Player Gold 120   $9.00  $4.50 
98-99 Bowman's Best Best Performers 4   $3.00  $1.50 
98-99 Crown Royale Limited Series 119  20/99 $37.50  $18.75 
98-99 OPC Chrome Season's Best 10   $2.00  $1.00 
98-99 OPC Chrome Seasonís Best Refractor 10   $5.00  $2.50 
98-99 Pacific Team Checklist 23   $3.00  $1.50 
98-99 Pacific Aurora Silver 43  113/250 $20.00  $10.00 
98-99 Pacific Paramount Copper 211   $1.50  $0.75 
98-99 Pacific Paramount Emerald 211   $1.50  $0.75 
98-99 Pacific Paramount Silver 211   $2.00  $1.00 
98-99 Pacific Paramount Team Checklist 23   $3.00  $1.50 
98-99 SPx Radiance 73  2447/4750 $2.50  $1.25 
98-99 SPx Spectrum 73  175/300 $30.00  $15.00 
98-99 Topps Season's Best 10   $1.50  $0.75 
98-99 Topps Gold Label Class 1 Red 94  36/100 $50.00  $25.00 
98-99 UD3 Die Cut FX 64  165/1000 $5.00  $2.50 
98-99 UD3 New Era 4   $1.00  $0.50 
98-99 Upper Deck Generation Next Quantum 2 10 w/Lindros 23/75 $160.00  $80.00 
98-99 Upper Deck Gold Rookie Rewind 26   $2.00  $1.00 
98-99 Upper Deck Rookie Rewind 26   $2.00  $1.00 
98-99 Upper Deck Black Diamond Triple Diamond 72  264/1000 $5.00  $2.50 
98-99 Upper Deck MVP Power Game 13   $1.50  $0.75 
99-00 BAP Memorabilia Gold 133  71/100 $36.00  $17.50 
99-00 Be A Player Autograph 210   $10.00  $5.00 
99-00 Be A Player Gold Autograph 211   $30.00  $15.00 
99-00 Be A Player Sun Times Red 210  7/10  $30.00  $15.00 
99-00 OPC Chrome Refractor 134   $12.00  $6.00 
99-00 Pacific Blue Ice 375  39/75 $40.00  $20.00 
99-00 Pacific Dynagon Checkmates 29   $2.50  $1.25 
99-00 Pacific Dynagon Gold 173  118/199 $6.00  $3.00 
99-00 Pacific Paramount Copper 206   $1.25  $0.50 
99-00 Pacific Paramount Holo Silver 206  32/99 $20.00  $10.00 
99-00 Pacific Prism Premier Dated 125  13/69 $20.00  $10.00 
99-00 Pacific Revolution Showstoppers 31   $3.00  $1.50 
99-00 Stadium Club One of a Kind 72  94/150 $12.00  $6.00 
99-00 Topps Chrome Refractor 134   $12.00  $6.00 
99-00 Upper Deck Exclusive 110  86/100 $40.00  $20.00 
99-00 Upper Deck Gold Reserve  110   $0.75  $0.38 
99-00 Upper Deck MVP Gold Script 176  97/100 $25.00  $12.50  
99-00 Upper Deck MVP Super Script 176  6/25  $75.00  $37.50 

back to top

Nolan
90-91 OPC Premier  86 RC  $5.00  $5.00 
90-91 Score  435 RC  $1.00  $0.50  
90-91 Upper Deck  352 RC  $1.50  $1.00 
90-91 Upper Deck French 352 RC  $2.25  $1.50 
95-96 Collectors Choice Crash the Game Gold 12   $3.00  $1.00 
95-96 Zenith Gifted Grinders 9   $2.00  $1.00 
96-97 Certified Blue 56   $20.00  $10.00 
96-97 Certified Mirror Blue 56   $60.00  $30.00 
96-97 Flair Hot Numbers 10   $8.00  $4.00 
96-97 Leaf Press Proof 128  1 of 1500 $6.00  $3.00 
96-97 Leaf Limited Bash the Boards 3  2772/3500 $8.00  $4.00 
96-97 Pinnacle Fantasy 18   $1.50  $0.75 
96-97 Summit Artist Proof 45   $20.00  $10.00 
96-97 Upper Deck All Star Gold 6   $30.00  $15.00 
96-97 Upper Deck Generation Next 19   $2.00  $1.00 
96-97 Upper Deck Power Performers 18   $5.00  $2.50 
96-97 Upper Deck Ice Performers 59   $8.00  $4.00 
96-97 Zenith Assailants 14   $4.00  $2.00 
97-98 Donruss Gold Press Proof 84  1 of 500 $20.00  $10.00 
97-98 Donruss Limited Limited Exposure 117   $9.00  $4.00 
97-98 Donruss Preferred Silver 108   $4.00  $2.00 
97-98 Leaf Fractal Matrix 23   $2.50  $1.25 
97-98 Pacific Blue 151  1 of 67 $40.00  $20.00 
97-98 Pacific Copper 151   $2.40  $1.25 
97-98 Pacific Team Cell 22   $8.00  $4.00 
97-98 Pacific Dynagon Emerald 114   $10.00  $5.00 
97-98 Pacific Dynagon Red 114   $25.00  $12.50 
97-98 Pacific Dynagon Tandems 50   $12.00  $6.00 
97-98 Pacific Invincible Blue Ice 128   $30.00  $15.00 
97-98 Pacific Paramount Blue Ice 169   $20.00  $10.00 
97-98 Pacific Revolution Copper 126   $10.00  $5.00 
97-98 Pacific Revolution Silver 126   $12.50  $6.25  
97-98 Score Check It 17   $6.00  $3.00 
97-98 SPx Bronze 44   $2.25  $0.75 
97-98 Totally Certified Platinum Red 59  3308/6199 $3.00  $1.25  
97-98 Upper Deck Diamond Vision Signature Moves 13   $8.00  $4.00 
97-98 Upper Deck Smooth Grooves 24   $1.50  $0.75 
97-98 Upper Deck Black Diamond Triple Diamond 9   $4.00  $2.00 
97-98 Upper Deck Ice Performers 10   $1.50  $0.75 
97-98 Zenith Z Gold 27  48/100 $50.00  $25.00 
98-99 Bowman's Best Refractor 70  30/400 $12.00  $6.00 
98-99 Finest No Protector 23   $1.80  $1.00 
98-99 Pacific Paramount Blue Ice 214   $20.00  $10.00 
98-99 Pacific Paramount Emerald 214   $1.50  $0.75 
98-99 Pacific Paramount Holo Electric 214  43/99 $50.00  $25.00 
98-99 Pacific Paramount Silver 214   $2.00  $1.00 
98-99 SP Sign of the Times ON   $12.00  $7.50 
98-99 Topps Gold Label Class 2 14   $2.50  $1.25  
98-99 Upper Deck Fantastic Finishers 24   $2.00  $1.00  
99-00 Crown Royale Ice Elite 22   $0.60  $0.30 
99-00 Pacific Copper 378  90/99 $32.00  $16.00 
99-00 Pacific Emerald 378  193/199 $10.00  $5.00 
99-00 Pacific Dynagon Checkmates 14   $2.50  $1.25 
99-00 Pacific Omega 5 Star Talents 11   $1.00  $0.50 
99-00 Pacific Paramount Copper 207   $1.25  $0.50 
99-00 Pacific Paramount Holo Gold 207  98/199 $6.25  $3.00 
99-00 Pacific Prism Holo Mirror 126  137/160 $8.00  $4.00 
99-00 SPx Radiance 127  27/100 $36.00  $18.00 
99-00 Stadium Club One of a Kind 44  98/150 $12.00  $6.00 
99-00 Topps Gold Label Class 1 Black 49  1/1 $400.00  $400.00 
99-00 Topps Gold Label Class1 Red 49  39/100 $30.00  $15.00 
99-00 Topps Gold Label Quest for the Cup 8   $1.50  $0.75 
99-00 Topps Gold Label Quest for the Cup Black 8   $6.00  $3.00 
99-00 Upper Deck MVP Gold Script 174  13/100 $25.00  $12.50 
99-00 Upper Deck Ultimate Victory Parallel 100 74  7/100 $20.00  $10.00 

back to top 

Ragnarsson
95-96 Be A Player Autograph 164 RC  $4.00  $2.00 
95-96 Certified Mirror Gold 138 RC  $4.00  $2.00 
95-96 Elite Rookies 7  3562/5000 $5.00  $2.00 
95-96 Leaf Limited Rookie Phenoms 1  4267/5000 $4.00  $2.00 
98-99 Be A Player Autograph 117   $5.00  $2.50 
98-99 Upper Deck Choice Prime Choice Reserve 178  97/100 $10.00  $5.00 

back to top 

Ricci
90-91 OPC Premier  96 RC  $1.25  $1.00 
96-97 Be A Player Foil Autograph 116   $8.00  $4.00  
97-98 Upper Deck Black Diamond Triple Diamond 64   $1.50  $0.75 
99-00 BAP Memorabilia Silver 296  72/1000 $1.00  $0.50 
99-00 Pacific Blue Ice 380  73/75 $12.00  $6.00 
99-00 Pacific Copper 380  7/99 $12.00  $6.00 
99-00 Pacific Paramount Copper 208   $0.50  $0.25 
99-00 Pacific Paramount Premier Dated 208  11/50 $12.00  $6.00  
99-00 Stadium Club One of a Kind 111  128/150 $4.00  $2.00 
99-00 Upper Deck MVP Super Script 178  19/25 $40.00  $20.00

back to top 

Shields
97-98 Be A Player  233 RC  $1.00  $0.75 
97-98 Canadien Ice  132 RC  $0.75  $0.50 
97-98 Canadien Ice Provincial 132 RC 457/750 $11.25  $6.00 
97-98 Canadien Ice Stanley Cup Bronze 12 RC 802/2000 $8.00  $4.00 
97-98 Certified  7 RC  $1.25  $0.75 
97-98 Certified Mirror Blue 7 RC  $100.00  $50.00 
97-98 Certified Mirror Red 7 RC  $62.50  $30.00 
97-98 Donruss  51 RC  $0.60  $0.50  
97-98 Donruss Press Proof Gold 51 RC 1 of 500 $30.00  $15.00 
97-98 Donruss Press Proof Silver 51 RC 1 of 2000 $7.50  $3.75 
97-98 Donruss Limited  63 RC  $1.25  $0.75 
97-98 Donruss Limited Double Team 23 RC  $4.00  $3.00 
97-98 Donruss Preferred  80 RC  $1.00  $0.75 
97-98 Donruss Preferred Cut to the Chase Bronze 80 RC  $5.00  $2.50 
97-98 Donruss Priority  115 RC  $1.00  $0.75 
97-98 Leaf  86 RC  $0.75  $0.50 
97-98 Leaf Fractal Matrix 86 RC  $2.50  $1.50 
97-98 Leaf Fractal Matrix DieCut 86 RC  $15.00  $12.50 
97-98 Leaf Interrnational  86 RC  $1.00  $0.50 
97-98 Leaf Interrnational Univerrrsal Ice 86 RC 1 of 250 $15.00  $10.00 
97-98 Pacific Omega Emerald 27 RC  $1.50  $1.00  
97-98 Pinnacle  97 RC  $0.60  $0.38 
97-98 Pinnacle Inside  77 RC  $1.00  $0.75 
97-98 Pinnacle Inside Coaches Collection 77 RC  $8.00  $4.00 
97-98 Pinnacle Inside Stopperrs 19 RC  $2.50  $1.25  
97-98 Score Artist Proof 44 RC  $24.00  $12.50 
97-98 Score Golden Blades 444 RC  $4.00  $2.00 
97-98 Studio  79 RC  $0.60  $0.50 
97-98 Studio Silver Press Proof 79 RC 1 of 1000 $15.00  $7.50 
97-98 Upper Deck  18 RC  $0.60  $0.38 
98-99 Be A Player Gold Autograph 269   $36.00  $20.00 
99-00 BAP Memorabilia Silver 288  16/1000 $2.40  $1.20 
99-00 Be A Player Autograph 213   $10.00  $5.00 
99-00 Be A Player Emerald 213  10-May $150.00  $75.00 
99-00 Pacific Copper 381  18/99 $24.00  $12.00 
99-00 Pacific Dynagon Copper 175  4/99 $15.00  $7.50 
99-00 Pacific Prism Premier Dated 127  34/69 $20.00  $10.00 
99-00 Pacific Revolution Shadow Series 129  6/99 $25.00  $12.50 
99-00 Stadium Club One of a Kind 137  129/150 $12.00  $6.00 
99-00 Upper Deck Exclusive 278  11/100 $40.00  $20.00 
99-00 Upper Deck MVP SC Stanley Cup Talent 17   $0.50  $0.25 
99-00 Upper Deck Ultimate Victory Net Work 7   $2.00  $1.00 

back to top 
Sturm
97-98 Be A Player  243 RC  $1.00  $0.50 
97-98 Donruss Priority  168 RC  $0.60  $0.50 
97-98 Pacific Omega  206 RC  $0.60  $0.50 
97-98 Pacific Revolution  127 RC  $2.50  $1.75 
97-98 SP Future Watch 192 RC  $1.25  $0.75 
97-98 SP NHL Icons 40   $1.50  $0.75 
97-98 Upper Deck  355 RC  $1.00  $0.50 
97-98 Upper Deck Black Diamond  71 RC  $2.50  $1.50 
97-98 Upper Deck Black Diamond Double Diamond 71 RC  $3.00  $2.00 
97-98 Upper Deck Black Diamond PC Quad Diamond Horizontal 12   $20.00  $10.00 
97-98 Upper Deck Black Diamond Premium Cut Double DIamond 12   $6.00  $3.00  
97-98 Upper Deck Black Diamond Premium Cut Single DIamond 12   $4.00  $2.00 
97-98 Upper Deck Black Diamond Premium Cut Triple Diamond 12   $10.00  $5.00 
97-98 Upper Deck Ice  52 RC  $2.00  $1.25 
97-98 Upper Deck Ice Phenoms 52 RC  $4.00  $2.00 
97-98 Zenith  87 RC  $5.00  $7.00 
97-98 Zenith Rookie Reign 9   $6.00  $3.00 
97-98 Zenith Z-Team Gold 15   $50.00  $25.00 
98-99 Be A Player Autograph 119   $5.00  $5.00 
98-99 Bowman's Best Atomic Refractor 83  69/100 $20.00  $10.00 
98-99 SPx Radiance 72  217/4750 $1.00  $0.50 
98-99 Topps Season's Best 12   $0.75  $0.38 
99-00 BAP Memorabilia Silver 248  25/1000 $1.00  $0.50 
99-00 Pacific Paramount Premier Dated 210  4/50 $12.00  $6.00 
99-00 Topps Top of the World 20   $2.50  $1.25

back to top
 
 

The Old Guys.
Marchment
95-96 Be A Player Autograph 39   $4.00  $2.00  $4.00 
Matteau
95-96 Be A Player Autograph 5   $4.00  $2.00 
97-98 Pacific Blue 280  1 of 67 $10.00  $2.50 
98-99 Pacific Red 387   $1.00  $0.50 
98-99 Pacific Paramount Blue Ice 212   $10.00  $5.00 
98-99 Upper Deck Exclusive 355  69/100 $15.00  $7.50 
99-00 Pacific Premier Dated 376  13/46 $15.00  $7.50 
Rathje
99-00 Pacific Copper 379  50/99 $12.00  $6.00
Suter
98-99 OPC Chrome Refractor 26   $4.00  $1.50 
99-00 BAP Memorabilia Gold 33  13/100 $12.00  $6.00 
99-00 BAP Memorabilia Silver 33  847/1000 $1.00  $0.50

back to top

The Young Guys
Cheechoo
98-99 OPC Chrome  230 RC  $8.00  $6.00 
Hannan
98-99 Upper Deck Exclusive 353 RC 86/100 $15.00  $7.50  $15.00 
99-00 Upper Deck MVP Silver Script 180   $1.00  $0.50  $1.00
Heins
999-00 BAP Memorabilia Gold 227 RC 75/100 $12.00  $6.00  $12.00
Korolyuk
94-95 SP  165 RC  $1.00  $1.00 
99-00 Be A Player Gold Autograph 215   $5.00  $2.50 
99-00 Be A Player Sun Times Red 215  1/10 $15.00  $7.50 
99-00 Pacific Paramount Premier Dated 205  33/50 $12.00  $6.00 
99-00 Topps Gold Label Class 1 Black 82   $1.50  $0.75
Nabokov
99-00 Pacific Omega  212 RC  $0.30  $2.50 
I'll take any Nabokov's in trade and give $5 trade value on his RC.
Stuart
98-99 Bowman's Best Refractor 137 RC 69/400 $60.00  $40.00 
98-99 OPC Chrome  228 RC  $12.00  $8.00  
98-99 Topps  228 RC  $1.50  $1.00 
98-99 Topps O Pee Chee 228 RC  $9.00  $5.00 
99-00 Be A Player Autograph 214   $5.00  $2.50 
99-00 Be A Player Calder Candidates Ruby 41  830/1000 $8.00  $4.00 
99-00 Pacific Prism Holo Gold 128  372/480 $3.20  $2.00 
99-00 Pacific Prism Holo Mirror 128  109/160 $6.00  $3.00 
99-00 SP Sign of the Times bs   $10.00  $5.00 
99-00 Stadium Club One of a Kind 195  34/150 $4.00  $2.50 
99-00 Topps Premier Plus Premier Rookies 2   $2.00  $1.00 
99-00 Upper Deck Gold Reserve  167 SP  $1.00  $0.50 
Sundstrom
98-99 Be A Player Autograph 240   $5.00  $2.50 
99-00 BAP Memorabilia Silver 112  210/1000 $1.00  $0.50 
99-00 Be A Player Gold Autograph 212   $5.00  $2.50 

back to top

Former Sharks(This area includes players who retired as a Shark.  Players who are still active or retired from another team are in the by player or by year sections)
Craven 
98-99 Be A Player Autograph 118   $5.00  $2.50  
98-99 Be A Player Gold 118   $2.00  $1.00 
98-99 Be A Player Gold Autograph 118   $15.00  $5.00 
Hrudy
85-86 OPC  122 RC  $5.00  $1.50 
94-95 Be A Player Autograph 140   $12.00  $6.00 
96-97 Certified Blue 87   $20.00  $4.00 
96-97 Certified Red 87   $2.00  $1.00 
96-97 Leaf Press Proof 109  1 of 1500 $3.00  $1.50 
96-97 Pinnacle All Star Mask 21   $25.00  $12.50 
97-98 Donruss Limited Fabric of the Game 27  134/250 $40.00  $15.00
Nicholls
83-84 OPC  160 RC  $6.00  $3.00 
94-95 SP Premier 25   $2.00  $0.50 
96-97 Upper Deck Black Diamond Gold 59   $3.00  $1.50 
97-98 Totally Certified Platinum Blue 109  2746/3099 $4.00  $1.50 
97-98 Totally Certified Platinum Red 109  3271/6199 $2.00  $0.75
Stern
95-96 Be A Player Autograph 79   $4.00  $2.00 
99-00 Pacific Blue Ice 382  75/75 $12.00  $6.00 
99-00 Pacific Copper 382  86/99 $12.00  $6.00 
Sutter
97-98 Be A Player Autograph 106   $5.00  $2.50 
99-00 Be A Player Sun Times Red 208  8/10  $10.00  $5.00 
99-00 Pacific Paramount Copper 211   $0.50  $0.25 
Vernon
Is in the By Player section now

back to top
 

Home Page | Cards By Player | Cards By Year | Sharks Cards | Want Lists | Auctions and Events | Links | Mailing List
 
To contact the Hockey Guy:
Email:The Hockey Guy